Rural Population of Jharsuguda District as per 2001 Census
Name of the Name of the No. of Total population SC Population ST Population Others
G.P. Village House Male Female Total Male Female Total Male Female Total Male Female Total
    Hold                        
BLOCK : JHARSUGUDA
1 Badmal 1 Badmal 424 1010 1017 2027 281 314 595 298 313 611 431 390 821
    2 Beherapali 42 103 102 205 0 0 0 39 39 78 64 63 127
    3 Brundamal 437 983 1004 1987 364 414 778 389 366 755 230 224 454
    4 Pandripathar 236 554 534 1088 97 98 195 179 180 359 278 256 534
        1139 2650 2657 5307 742 826 1568 905 898 1803 1003 933 1936
2 Chandinimal 1 Barpali 146 400 388 788 45 47 92 151 152 303 204 189 393
    2 Chandinimal 202 510 464 974 179 160 339 97 76 173 234 228 462
    3 Chichinda 283 616 618 1234 139 138 277 238 250 488 239 230 469
    4 Ghusuramunda 64 142 152 294 40 35 75 72 83 155 30 34 64
    5 Kandakuda 41 93 82 175 0 0 0 80 66 146 13 16 29
    6 Kechhobahal 160 373 435 808 28 33 61 234 295 529 111 107 218
        896 2134 2139 4273 431 413 844 872 922 1794 831 804 1635
3 Dalki 1 Banjari 98 261 240 501 47 41 88 135 124 259 79 75 154
    2 Dalki 166 372 378 750 85 82 167 129 137 266 158 159 317
    3 Kumudapali 96 209 210 419 51 50 101 83 90 173 75 70 145
    4 Kurebaga 164 416 349 765 77 53 130 201 179 380 138 117 255
    5 Purna 89 197 205 402 5 5 10 139 149 288 53 51 104
        613 1455 1382 2837 265 231 496 687 679 1366 503 472 975
4 Durlaga 1 Durlaga 470 1057 1012 2069 123 114 237 399 381 780 535 517 1052
    2 Saletikra 97 240 200 440 116 97 213 70 51 121 54 52 106
    3 Talmal 293 741 710 1451 66 66 132 352 316 668 323 328 651
        860 2038 1922 3960 305 277 582 821 748 1569 912 897 1809
5 Gourmal 1 Badjob 147 365 343 708 0 0 0 234 221 455 131 122 253
    2 Chelkuthi 37 94 88 182 0 0 0 21 24 45 73 64 137
    3 Gourmal 94 226 228 454 15 13 28 151 157 308 60 58 118
    4 Madhupur 81 175 184 359 19 16 35 150 161 311 6 7 13
    5 Naikdihi 14 34 29 63 3 2 5 31 27 58 0 0 0
    6 Nuamunda 18 41 40 81 0 0 0 39 39 78 2 1 3
    7 Rankata 70 186 182 368 25 28 53 89 80 169 72 74 146
        461 1121 1094 2215 62 59 121 715 709 1424 344 326 670
6 H.Katapali 1 Beherapat 202 489 461 950 220 207 427 93 80 173 176 174 350
    2 H.Katapali 956 2236 2191 4427 664 635 1299 689 694 1383 883 862 1745
    3 Lahandabud 258 608 566 1174 90 107 197 160 153 313 358 306 664
        1416 3333 3218 6551 974 949 1923 942 927 1869 1417 1342 2759
7 Hirma 1 Hirma 891 1993 1975 3968 500 512 1012 855 867 1722 638 596 1234
    2 Kukurjangha 195 494 470 964 80 81 161 171 159 330 243 230 473
    3 Kumbhari 129 319 321 640 42 48 90 157 146 303 120 127 247
    4 Luhurenkachhar 64 184 195 379 40 34 74 138 150 288 6 11 17
    5 Tarekela 130 289 307 596 67 80 147 99 97 196 123 130 253
    6 Tumbekela 76 170 176 346 33 38 71 56 58 114 81 80 161
        1485 3449 3444 6893 762 793 1555 1476 1477 2953 1211 1174 2385
8 Jamera 1 Jamera 541 1179 1152 2331 314 278 592 503 499 1002 362 375 737
    2 Jamuapali 158 338 306 644 132 142 274 92 71 163 114 93 207
    3 Singhabaga 277 639 620 1259 163 151 314 154 150 304 322 319 641
        976 2156 2078 4234 609 571 1180 749 720 1469 798 787 1585
9 Katikela 1 Bhagipali 46 97 87 184 23 23 46 51 47 98 23 17 40
    2 Bhurkamunda 203 469 457 926 179 171 350 213 195 408 77 91 168
    3 Katikela 273 597 607 1204 149 156 305 161 141 302 287 310 597
        522 1163 1151 2314 351 350 701 425 383 808 387 418 805
10 Kudopali 1 Ainlapali 97 249 234 483 76 87 163 68 56 124 105 91 196
    2 Baliput 63 156 136 292 40 36 76 19 10 29 97 90 187
    3 Bundia 857 2227 2037 4264 349 338 687 345 331 676 1533 1368 2901
    4 Katapali (Rampur) 121 308 300 608 18 13 31 152 166 318 138 121 259
    5 Kudopali 168 439 423 862 24 25 49 244 222 466 171 176 347
        1306 3379 3130 6509 507 499 1006 828 785 1613 2044 1846 3890
11 Loisingh 1 Baghiaberna 63 138 134 272 12 9 21 83 80 163 43 45 88
    2 Balangibahal 64 136 140 276 27 40 67 28 20 48 81 80 161
    3 Bhoimunda 103 262 249 511 0 0 0 40 42 82 222 207 429
    4 Charbhati 235 622 567 1189 177 167 344 78 70 148 367 330 697
    5 Koilaga 261 601 602 1203 191 185 376 106 119 225 304 298 602
    6 Loisingh 153 324 292 616 58 51 109 101 104 205 165 137 302
    7 Niktimal 49 121 113 234 4 8 12 51 49 100 66 56 122
    8 Tharkaspur 93 233 226 459 73 63 136 87 98 185 73 65 138
    9 Tileimal 238 467 465 932 144 151 295 257 256 513 66 58 124
        1259 2904 2788 5692 686 674 1360 831 838 1669 1387 1276 2663
12 Malda 1 Khait 40 96 100 196 47 56 103 30 30 60 19 14 33
    2 Malda 221 552 523 1075 55 52 107 250 228 478 247 243 490
    3 Rampur 221 551 578 1129 171 189 360 149 150 299 231 239 470
        482 1199 1201 2400 273 297 570 429 408 837 497 496 993
13 Marakuta 1 Budhipadar 200 511 529 1040 62 73 135 281 282 563 168 174 342
    2 Marakuta 380 959 955 1914 261 309 570 428 409 837 270 237 507
        580 1470 1484 2954 323 382 705 709 691 1400 438 411 849
14 Patrapali 1 Bhurusund 38 79 73 152 27 22 49 46 46 92 6 5 11
    2 Dumermunda 106 221 206 427 45 40 85 135 123 258 41 43 84
    3 Patrapali 345 830 769 1599 155 174 329 327 291 618 348 304 652
        489 1130 1048 2178 227 236 463 508 460 968 395 352 747
15 Rajpur 1 Amdarha 75 217 166 383 0 0 0 183 134 317 34 32 66
    2 Baghrachaka 202 491 518 1009 190 209 399 92 99 191 209 210 419
    3 Beleidhuda 8 20 12 32 0 0 0 20 12 32 0 0 0
    4 Deogaon 169 420 405 825 51 63 114 95 81 176 274 261 535
    5 Junanimunda 39 113 99 212 3 2 5 107 92 199 3 5 8
    6 Katapali 255 648 629 1277 50 53 103 171 162 333 427 414 841
    7 Rajpur 390 968 941 1909 336 344 680 129 121 250 503 476 979
        1138 2877 2770 5647 630 671 1301 797 701 1498 1450 1398 2848
16 Sripura 1 Kherual 105 259 246 505 39 35 74 21 22 43 199 189 388
    2 Sripura 360 817 805 1622 235 246 481 312 298 610 270 261 531
        465 1076 1051 2127 274 281 555 333 320 653 469 450 919
17 Talpatia 1 Talpatia 417 934 931 1865 146 143 289 266 251 517 522 537 1059
    2 Tangarpali 184 385 412 797 52 58 110 171 202 373 162 152 314
        601 1319 1343 2662 198 201 399 437 453 890 684 689 1373
Block Total-> 34853 33900 68753 7619 7710 15329 12464 12119 24583 14770 14071 28841
BLOCK : KIRMIRA
1 Arda 1 Arda 992 2422 2094 4516 592 552 1144 1150 988 2138 680 554 1234
    2 Bhoidihi 23 45 43 88 0 0 0 45 43 88 0 0 0
    3 Dhutra 308 781 751 1532 511 475 986 161 160 321 109 116 225
    4 Kankaramunda 99 259 252 511 4 7 11 42 34 76 213 211 424
    5 Saraspali 118 270 284 554 5 2 7 227 237 464 38 45 83
          3777 3424 7201 1112 1036 2148 1625 1462 3087 1040 926 1966
2 Bandhapali 1 Bandhapali 222 460 476 936 80 84 164 187 185 372 193 207 400
    2 Bhalupatra 292 608 620 1228 186 179 365 185 189 374 237 252 489
    3 Bhursimal 83 181 154 335 0 0 0 75 66 141 106 88 194
    4 Sialrama 198 498 443 941 117 104 221 310 280 590 71 59 130
    5 Thakurpada 105 248 255 503 53 48 101 195 207 402 0 0 0
          1995 1948 3943 436 415 851 952 927 1879 607 606 1213
3 Bhimjore 1 Bhaunra 298 790 736 1526 86 79 165 359 342 701 345 315 660
    2 Bhimjore 154 376 330 706 0 1 1 286 262 548 90 67 157
    3 Handatupa 363 895 893 1788 87 91 178 728 730 1458 80 72 152
          2061 1959 4020 173 171 344 1373 1334 2707 515 454 969
4 G.Panpali 1 A.Bagdihi 89 194 178 372 61 68 129 14 11 25 119 99 218
    2 G.Panpali 158 371 368 739 34 31 65 63 60 123 274 277 551
    3 Jharmal 94 202 203 405 66 82 148 81 70 151 55 51 106
    4 Kadobahal 112 286 299 585 50 42 92 154 179 333 82 78 160
    5 Pitamal 10 25 21 46 0 0 0 25 21 46 0 0 0
    6 Sarasmal 141 369 348 717 5 5 10 222 212 434 142 131 273
    7 Tumbadihi 59 153 155 308 0 0 0 153 155 308 0 0 0
          1600 1572 3172 216 228 444 712 708 1420 672 636 1308
5 Jharmunda 1 Baijapali 112 280 304 584 39 41 80 233 249 482 8 14 22
    2 Barpan 265 668 696 1364 15 23 38 490 524 1014 163 149 312
    3 Chamardihi 170 414 398 812 56 67 123 86 83 169 272 248 520
    4 Gurlabahal 67 173 168 341 7 9 16 108 105 213 58 54 112
    5 Jharmunda 460 1209 1091 2300 124 107 231 396 349 745 689 635 1324
    6 Khadangadihi 22 51 44 95 0 0 0 0 0 0 51 44 95
    7 Kuluthmal 171 416 398 814 16 18 34 287 270 557 113 110 223
    8 Telidihi 161 330 328 658 78 75 153 117 102 219 135 151 286
          3541 3427 6968 335 340 675 1717 1682 3399 1489 1405 2894
6 Kirmira 1 Halkadhipa 62 127 145 272 14 16 30 71 78 149 42 51 93
    2 Kirmira 806 1749 1812 3561 306 322 628 864 926 1790 579 564 1143
          1876 1957 3833 320 338 658 935 1004 1939 621 615 1236
7 Naksapali 1 Bidmal 296 730 694 1424 105 101 206 334 312 646 291 281 572
    2 Naksapali 565 1297 1225 2522 420 390 810 433 425 858 444 410 854
          2027 1919 3946 525 491 1016 767 737 1504 735 691 1426
8 Sulehi 1 Bungaberna 20 45 40 85 4 3 7 25 22 47 16 15 31
    2 Chakbuda 45 101 113 214 17 20 37 81 89 170 3 4 7
    3 Chandarpur 316 725 716 1441 114 96 210 499 506 1005 112 114 226
    4 Deopan 322 809 789 1598 124 116 240 653 641 1294 32 32 64
    5 Dhengurjor 79 201 192 393 20 14 34 171 167 338 10 11 21
    6 Dumberdihi 26 81 78 159 2 7 9 42 31 73 37 40 77
    7 Mangaradihi 63 165 162 327 2 6 8 163 156 319 0 0 0
    8 Mednipur 24 61 70 131 0 0 0 48 57 105 13 13 26
    9 Sulehi 317 741 696 1437 137 133 270 426 417 843 178 146 324
          2929 2856 5785 420 395 815 2108 2086 4194 401 375 776
Block Total-> 19806 19062 38868 3537 3414 6951 10189 9940 20129 6080 5708 11788
BLOCK : KOLABIRA
1 Jhirlapali 1 Badbahal 156 336 326 662 24 29 53 213 201 414 99 96 195
    2 Jhirlapali 451 937 939 1876 183 189 372 381 374 755 373 376 749
    3 Kumuradihi 24 63 42 105 0 0 0 63 42 105 0 0 0
    4 Kundursingha 212 496 501 997 112 123 235 289 291 580 95 87 182
    5 Pandkimal(J) 165 373 359 732 141 139 280 79 77 156 153 143 296
          2205 2167 4372 460 480 940 1025 985 2010 720 702 1422
2 Keldamal 1 Gudigaon 316 813 790 1603 133 147 280 404 393 797 276 250 526
    2 Jammal (Kulta) 47 99 93 192 12 13 25 0 0 0 87 80 167
    3 Keldamal 172 383 417 800 96 113 209 97 117 214 190 187 377
    4 Kelenda 240 546 463 1009 51 43 94 324 281 605 171 139 310
    5 Khunapali 121 295 282 577 27 26 53 104 92 196 164 164 328
    6 Nuapali 84 182 161 343 3 4 7 72 59 131 107 98 205
    7 Rengalpali 153 370 351 721 12 10 22 198 208 406 160 133 293
    8 Sunajharia 65 127 161 288 15 14 29 76 104 180 36 43 79
          2815 2718 5533 349 370 719 1275 1254 2529 1191 1094 2285
3 Kolabira 1 Dandabuda 80 209 197 406 50 50 100 35 31 66 124 116 240
    2 Kolabira 450 1053 1021 2074 137 151 288 386 372 758 530 498 1028
    3 Salepali 140 370 402 772 41 39 80 271 314 585 58 49 107
    4 Sanyasipali 129 324 326 650 18 21 39 267 271 538 39 34 73
    5 Tarekela 281 669 669 1338 89 96 185 471 467 938 109 106 215
          2625 2615 5240 335 357 692 1430 1455 2885 860 803 1663
4 Kulihamal 1 Dhubenbud 115 241 250 491 0 0 0 152 161 313 89 89 178
    2 Jamchuan 17 36 31 67 0 0 0 35 30 65 1 1 2
    3 Kulihamal 224 503 536 1039 76 76 152 299 321 620 128 139 267
    4 Kusumdihi 89 237 238 475 0 0 0 210 206 416 27 32 59
    5 Pandakimal (S) 150 367 405 772 0 0 0 332 386 718 35 19 54
          1384 1460 2844 76 76 152 1028 1104 2132 280 280 560
5 Parmanpur 1 Parmanpur 480 1194 1165 2359 95 81 176 609 588 1197 490 496 986
    2 Patrapali 288 717 658 1375 103 108 211 176 171 347 438 379 817
    3 Siriapali 291 751 734 1485 177 177 354 346 317 663 228 240 468
          2662 2557 5219 375 366 741 1131 1076 2207 1156 1115 2271
6 Pokhrasale 1 Amati 188 429 445 874 75 82 157 299 317 616 55 46 101
    2 Bairagidihi 30 64 66 130 23 21 44 0 0 0 41 45 86
    3 Dhengurjore 36 77 82 159 0 0 0 71 76 147 6 6 12
    4 Gamhapali 262 546 505 1051 108 101 209 205 176 381 233 228 461
    5 Lariapali 190 458 482 940 35 44 79 236 237 473 187 201 388
    6 Ludung 430 964 935 1899 76 78 154 492 468 960 396 389 785
    7 Pokhrasale 384 811 817 1628 99 94 193 330 316 646 382 407 789
          3349 3332 6681 416 420 836 1633 1590 3223 1300 1322 2622
7 Raghunath- 1 Butupali 105 222 232 454 41 50 91 5 6 11 176 176 352
  pali 2 Paikpada 219 454 494 948 81 101 182 155 179 334 218 214 432
    3 Raghunathpali 533 1221 1256 2477 86 109 195 208 195 403 927 952 1879
    4 Sahajbahal 48 106 93 199 8 7 15 55 48 103 43 38 81
    5 Singibahal 105 224 201 425 85 90 175 57 44 101 82 67 149
          2227 2276 4503 301 357 658 480 472 952 1446 1447 2893
8 Samasingha 1 Bhograpali 90 212 210 422 28 36 64 24 22 46 160 152 312
    2 Jaladihi 47 139 144 283 0 0 0 139 144 283 0 0 0
    3 Samasingha 884 1896 1897 3793 401 399 800 581 579 1160 914 919 1833
          2247 2251 4498 429 435 864 744 745 1489 1074 1071 2145
9 Sodamal 1 Amnapali   274 270 544 124 112 236 63 57 120 87 101 188
    2 Ganjermal   137 131 268 1 11 12 135 119 254 1 1 2
    3 Guchhapali   410 415 825 133 139 272 152 159 311 125 117 242
    4 Magarapali   138 141 279 0 0 0 108 112 220 30 29 59
    5 Sodamal   1649 1572 3221 336 342 678 928 842 1770 385 388 773
          2608 2529 5137 594 604 1198 1386 1289 2675 628 636 1264
Block Total-> 22122 21905 44027 3335 3465 6800 10132 9970 20102 8655 8470 17125
BLOCK : LAIKERA
1 Babuchip- 1 Babuchipidihi 326 805 796 1601 104 111 215 535 524 1059 166 161 327
  idihi 2 Baiganbud 96 234 246 480 59 63 122 134 151 285 41 32 73
    3 Banki 105 284 272 556 8 5 13 222 213 435 54 54 108
    4 Dudukabahal 107 224 294 518 47 72 119 139 175 314 38 47 85
    5 Kuanrmal 79 197 195 392 47 40 87 58 59 117 92 96 188
    6 Pankelkhol 103 230 239 469 15 21 36 197 206 403 18 12 30
          1974 2042 4016 280 312 592 1285 1328 2613 409 402 811
2 Bhatlaida 1 Bhatlaida 684 1433 1451 2884 245 245 490 548 541 1089 640 665 1305
    2 Kankmal 146 306 311 617 69 72 141 118 120 238 119 119 238
    3 Muradipali 159 407 382 789 7 7 14 309 284 593 91 91 182
    4 Udiapali 274 678 667 1345 98 104 202 512 488 1000 68 75 143
          2824 2811 5635 419 428 847 1487 1433 2920 918 950 1868
3 Jammal 1 Ganjudihi 139 331 328 659 27 31 58 232 229 461 72 68 140
    2 Jammal 241 573 589 1162 52 54 106 506 520 1026 15 15 30
    3 Naik Karla 73 204 191 395 36 40 76 117 109 226 51 42 93
    4 Routbahal 91 248 237 485 22 26 48 212 200 412 14 11 25
    5 Tapgunja 144 342 312 654 43 46 89 220 185 405 79 81 160
          1698 1657 3355 180 197 377 1287 1243 2530 231 217 448
4 Khuntmal 1 Aitapada 82 163 187 350 17 19 36 74 80 154 72 88 160
    2 Barhamusa 88 215 227 442 11 10 21 163 176 339 41 41 82
    3 Khuntmal 372 822 812 1634 103 113 216 373 371 744 346 328 674
    4 Sudung 339 821 812 1633 100 109 209 621 608 1229 100 95 195
          2021 2038 4059 231 251 482 1231 1235 2466 559 552 1111
5 Kulemura 1 Gouribud 7 14 13 27 0 0 0 8 6 14 6 7 13
    2 Kulemura 634 1364 1355 2719 341 332 673 430 432 862 593 591 1184
    3 Mundrajore 456 1009 984 1993 212 219 431 359 375 734 438 390 828
          2387 2352 4739 553 551 1104 797 813 1610 1037 988 2025
6 Laikera 1 Laikera 498 1122 1121 2243 123 139 262 256 242 498 743 740 1483
    2 Panpali 85 194 196 390 194 196 390 0 0 0 0 0 0
    3 Rengalbeda 220 435 447 882 66 65 131 196 206 402 173 176 349
          1751 1764 3515 383 400 783 452 448 900 916 916 1832
7 Niktimal 1 Niktimal 733 1760 1737 3497 375 400 775 751 721 1472 634 616 1250
    2 Sandhuriam 164 378 351 729 103 88 191 55 54 109 220 209 429
          2138 2088 4226 478 488 966 806 775 1581 854 825 1679
8 Pakelpada 1 Karmapada 28 47 64 111 0 1 1 44 59 103 3 4 7
    2 Khajurkhaman 54 117 126 243 2 1 3 112 124 236 3 1 4
    3 Nandamunda 76 154 189 343 35 46 81 111 131 242 8 12 20
    4 Pakelpada 391 867 884 1751 109 108 217 594 619 1213 164 157 321
    5 Talmunda 463 1022 1038 2060 147 172 319 525 555 1080 350 311 661
          2207 2301 4508 293 328 621 1386 1488 2874 528 485 1013
9 Sahaspur 1 Chandnimal 119 225 258 483 11 11 22 95 94 189 119 153 272
    2 Naikbandhpali 128 272 291 563 66 67 133 62 71 133 144 153 297
    3 Ramchipidihi 218 490 471 961 98 98 196 341 319 660 51 54 105
    4 Sahaspur 493 1034 1074 2108 224 241 465 379 400 779 431 433 864
          2021 2094 4115 399 417 816 877 884 1761 745 793 1538
10 Sarangloi 1 Aintapali 316 746 719 1465 167 183 350 354 325 679 225 211 436
    2 Majurdima 239 456 479 935 146 143 289 105 119 224 205 217 422
    3 Sarangloi 446 1060 1085 2145 172 155 327 463 493 956 425 437 862
          2262 2283 4545 485 481 966 922 937 1859 855 865 1720
11 Tileimal 1 Baddhuriam 310 708 737 1445 79 61 140 450 501 951 179 175 354
    2 Kadodarha 126 266 282 548 37 41 78 146 161 307 83 80 163
    3 Kankkumar 159 380 365 745 20 19 39 283 275 558 77 71 148
    4 Kukerama 116 263 249 512 56 50 106 182 173 355 25 26 51
    5 Nuagaon 34 72 68 140 8 5 13 53 53 106 11 10 21
    6 Tileimal 195 388 377 765 6 10 16 257 259 516 125 108 233
          2077 2078 4155 206 186 392 1371 1422 2793 500 470 970
Block Total-> 23360 23508 46868 3907 4039 7946 11901 12006 23907 7552 7463 15015
BLOCK : LAKHANPUR
1 Attabira 1 Attabira 395 990 984 1974 100 97 197 300 325 625 590 562 1152
    2 Bhundupali 194 439 466 905 14 24 38 345 363 708 80 79 159
    3 Girolpali 96 214 219 433 36 43 79 146 143 289 32 33 65
    4 Katapali 203 479 478 957 58 57 115 113 125 238 308 296 604
    5 Kumar 232 628 606 1234 58 58 116 321 307 628 249 241 490
          2750 2753 5503 266 279 545 1225 1263 2488 1259 1211 2470
2 Badimal 1 Baddarha 180 520 523 1043 45 57 102 21 32 53 454 434 888
    2 Badimal 203 489 483 972 63 51 114 182 186 368 244 246 490
    3 Chunghutpali 3 4 5 9 0 0 0 4 5 9 0 0 0
    4 Kanjijharan 47 110 111 221 37 30 67 40 43 83 33 38 71
    5 Kusmel 132 345 356 701 91 105 196 15 17 32 239 234 473
          1468 1478 2946 236 243 479 262 283 545 970 952 1922
3 Baghmunda 1 Baghmunda 486 1201 1141 2342 113 91 204 250 257 507 838 793 1631
    2 Singharpur 175 462 463 925 78 68 146 173 156 329 211 239 450
          1663 1604 3267 191 159 350 423 413 836 1049 1032 2081
4 Bandhbahal 1 Bandhbahal 1736 4059 3550 7609 414 366 780 432 425 857 3213 2759 5972
          4059 3550 7609 414 366 780 432 425 857 3213 2759 5972
5 Banjari 1 Banjari 195 551 440 991 68 53 121 281 186 467 202 201 403
    2 Bartap 165 414 378 792 29 20 49 247 237 484 138 121 259
    3 Chaurimahul 84 217 212 429 0 0 0 132 112 244 85 100 185
    4 Girindola 305 725 682 1407 192 176 368 317 319 636 216 187 403
          1907 1712 3619 289 249 538 977 854 1831 641 609 1250
6 Bhikampali 1 Bausenpali(B) 149 338 329 667 75 89 164 187 170 357 76 70 146
    2 Bhikampali 200 435 427 862 39 37 76 177 191 368 219 199 418
    3 Chhuipali 20 59 62 121 5 7 12 38 35 73 16 20 36
    4 Chikhilapali 225 530 503 1033 40 53 93 169 159 328 321 291 612
    5 Jamapali 200 485 445 930 60 49 109 248 226 474 177 170 347
    6 Kadamghat 13 32 36 68 0 0 0 0 0 0 32 36 68
          1879 1802 3681 219 235 454 819 781 1600 841 786 1627
7 Bhounrkhol 1 Bhounrkhol 218 496 489 985 30 46 76 215 207 422 251 236 487
    2 Kholjamkani 32 66 66 132 0 0 0 65 63 128 1 3 4
    3 Sagarpali 356 805 777 1582 203 185 388 287 290 577 315 302 617
    4 Thebra 275 691 669 1360 169 173 342 253 236 489 269 260 529
          2058 2001 4059 402 404 806 820 796 1616 836 801 1637
8 Charpali 1 Chantipali 139 368 368 736 62 69 131 18 20 38 288 279 567
    2 Charpali 97 229 237 466 29 28 57 9 7 16 191 202 393
    3 Dhulunda 424 1104 1054 2158 252 254 506 124 116 240 728 684 1412
    4 Muralipali 145 382 331 713 81 63 144 26 27 53 275 241 516
    5 Sareipali 53 156 132 288 68 65 133 19 13 32 69 54 123
          2239 2122 4361 492 479 971 196 183 379 1551 1460 3011
9 Dalgaon 1 Badimal 107 237 215 452 93 90 183 65 59 124 79 66 145
    2 Basupali 101 245 227 472 39 35 74 59 58 117 147 134 281
    3 Dalgaon 323 841 860 1701 220 212 432 396 412 808 225 236 461
    4 Dudulsingha 202 402 394 796 208 192 400 69 67 136 125 135 260
    5 Gudiali 156 289 275 564 162 149 311 0 0 0 127 126 253
    6 Negipali 139 357 340 697 51 54 105 208 206 414 98 80 178
    7 Solpali 30 85 90 175 44 43 87 32 38 70 9 9 18
          2456 2401 4857 817 775 1592 829 840 1669 810 786 1596
10 Jamgaon 1 Jamgaon 345 788 788 1576 140 138 278 115 119 234 533 531 1064
    2 Lachhipali 86 201 214 415 119 125 244 15 20 35 67 69 136
    3 Telen 27 61 67 128 13 16 29 48 51 99 0 0 0
          1050 1069 2119 272 279 551 178 190 368 600 600 1200
11 Kadamdihi 1 Betjharani 77 222 204 426 7 7 14 83 70 153 132 127 259
    2 Bhaurachaka 115 269 252 521 52 50 102 70 64 134 147 138 285
    3 Dudugaon 85 220 203 423 2 1 3 53 46 99 165 156 321
    4 Govindpur 109 272 237 509 17 12 29 202 177 379 53 48 101