A B C D E F G H I J K L
1 Unclaimed documents liable for delivery upto 9.12.09 at DSRO, Jharsuguda
Sl No. Doct No. Year Sl No. Doct No. Year Sl No. Doct No. Year      
1 1543 1996 43 487 1991 85 65 2003      
4 2 158 1997 44 442 1991 86 66 2003      
3 1591 1998 45 483 1991 87 67 2003      
4 1574 2003 46 649 1991 88 518 2003      
5 1422 1999 47 684 1997 89 863 2003      
6 1220 2004 48 1406 1999 90 1841 2002      
7 572 1981 49 1407 1999 91 1190 2002      
10  8 4 1978 50 284 2003 92 1196 2002      
11  9 421 1993 51 442 2002 93 1733 2002      
12  10 1361 1996 52 1556   94 47 2002      
13  11 548 1994 53 1189 1987 95 38 2000      
14  12 482 1999 54 352 1997 96 1125 2000      
15  13 401 2002 55 508 2000 97 41 IV 2000      
16  14 83 2003 56 1654 1993 98 1932 2000      
17  15 1257 1990 57 622 1998 99 487 2001      
18  16 342 2002 58 100 2001 100 589 2001      
19  17 40 2003 59 27 2001 101 719 2001      
20  18 1903 1981 60 1281 1999 102 1275 2001      
21  19 1901 1981 61 496 2000 103 1277 2001      
22  20 1260 1978 62 1379 1996 104 43 III 2001      
23  21 209 1999 63 1412 1999 105 13 IV 1970      
24  22 1538 1999 64 1029 2000 106 1342 1993      
25  23 1200 1990 65 1420 1999 107 972 1999      
26  24 629 1998 66 1419 1999 108 41 IV 1999      
27  25 1015 2001 67 1421 1999 109 1578 1999      
28  26 1978 2000 68 1374 2001 110 1531 1995      
29  27 1906 2000 69 1655 1993 111 1251 1999      
30  28 1593 1999 70 1653 1993 112 45 III 1998      
31  29 1514 1999 71 1159 1990 113 62 IV 1995      
32  30 457 1996 72 1460 1998 114 184 1995      
33  31 515 2005 73 173 1998 115 351 1995      
34  32 1531 2001 74 1077 2000 116 535 1995      
35  33 792 1999 75 1189 2001 117 536 1995      
36  34 1799 2001 76 1048 2001 118 537 1995      
37  35 1260 1987 77 493 1996 119 538 1995      
38  36 931 1998 78 226 1999 120 539 1995      
39  37 398 1967 79 182 2000 121 710 1995      
40  38 1195 1990 80 38 1986 122 711 1995      
41  39 1199 1990 81 520 1979 123 712 1995      
42  40 1193 1990 82 550 1967 124 30 IV 1992      
43  41 1926 1982 83 63 2003 125 513 1992      
44  42 1223 1990 84 64 2003 126 502 1993      
45                         
46                         
47  Sl No. Doct No. Year Sl No. Doct No. Year Sl No. Doct No. Year      
48  127 154 1994 172 13 IV 1972 217 1160 1984      
49  128 82 1994 173 15 IV 1972 218 1075 1984      
50  129 1564 1994 174 753 1974 219 352 1986      
51  130 1146 1989 175 754 1974 220 353 1986      
52  131 920 1990 176 777 1974 221 1088 1987      
53  132 32 III 1997 177 77 1974 222 225 1978      
54  133 63 III 1994 178 429 1976 223 1857 1974      
55  134 52 III 1993 179 1658 1977 224 83 1987      
56  135 19 III 1990 180 1659 1977 225 2 1987      
57  136 18 III 1990 181 1660 1977 226 1224 1991      
58  137 9 III 1986 182 164 1977 227 1151 1991      
59  138 10 III 1982 183 1084 1978 228 721 1991      
60  139 17 III 1979 184 1085 1978 229 346 1994      
61  140 1160 1990 185 1093 1978 230 254 1995      
62  141 1152 1990 186 1094 1978 231 1109 1996      
63  142 866 1993 187 1095 1978 232 1705 1996      
64  143 1976 1965 188 1096 1978 233 1751 1996      
65  144 208 1967 189 1097 1978 234 1808 1996      
66  145 94 1998 190 33 IV 1978 235 29 1997      
67  146 1194 1990 191 1042 1997 236 86 1997      
68  147 1155 1990 192 1043 1997 237 84 1997      
69  148 840 1967 193 1044 1997 238 184 1998      
70  149 291 1971 194 1045 1997 239 622 1998      
71  150 157 1967 195 1046 1999 240 1489 1999      
72  151 92 1981 196 1047 1999 241 1130 1999      
73  152 495 1986 197 1048 1999 242 208 1999      
74  153 1109 1987 198 1049 1999 243 32 2000      
75  154 1108 1987 199 1050 1999 244 760 2000      
76  155 336 1990 200 1051 1999 245 654 2000      
77  156 1123 1990 201 1052 1999 246 1030 2000      
78  157 1190 1990 202 1338 1999 247 1507 2000      
79  158 1208 1990 203 36 IV 1981 248 826 2001      
80  159 1209 1990 204 46 IV 1982 249 33 2001      
81  160 1900 1981 205 25 1983 250 271 2001      
82  161 1902 1981 206 599 1983 251 1194 2001      
83  162 1904 1981 207 680 1983 252 1450 2001      
84  163 122 1982 208 1367 1983 253 1326 2001      
85  164 684 1982 209 873 1984 254 1798 2002      
86  165 2239 1982 210 913 1984 255 1628 2002      
87  166 1933 1983 211 914 1984 256 1823 2003      
88  167 172 1983 212 1192 1984 257 1859 2002      
89  168 227 1983 213 1193 1984 258 304 2003      
90  169 247 1986 214 1431 1984 259 961 2003      
91  170 709 1967 215 1635 1984 260 1084 2003      
92  171 945 1967 216 1636 1984 261 1822 2003      
93                         
94  Sl No. Doct No. Year Sl No. Doct No. Year Sl No. Doct No. Year      
95  262 1769 2003 307 1872 2006 352 3269 2009      
96  263 770 2003 308 1931 2006 353 3270 2009      
97  264 64 2004 309 2503 2006 354 3271 2009      
98  265 1248 2002 310 2889 2006 355 3272 2009      
99  266 1517 2004 311 3194 2006 356 3275 2009      
100  267 569 1999 312 2767 2006 357 3276 2009      
101  268 736 1999 313 2849 2006 358 3277 2009      
102  269 875 2002 314 3159 2006 359 3279 2009      
103  270 1343 2002 315 1864 2006 360 3280 2009      
104  271 63 2002 316 1865 2006 361 3293 2009      
105  272 117 2005 317 2088 2006 362 348 IV 2009      
106  273 555 2005 318 2258 2006 363 3305 2009      
107  274 558 2005 319 3003 2006 364 3306 2009      
108  275 570 2005 320 3076 2006 365 3307 2009      
109  276 976 2005 321 2866 2006 366 3308 2009      
110  277 918 2005 322 2622 2007 367 3309 2009      
111  278 1742 2005 323 2623 2007 368 3310 2009      
112  279 1474 2005 324 2660 2007 369 3311 2009      
113  280 1479 2005 325 2672 2007 370 350 IV 2009      
114  281 1480 2005 326 3157 2007 371 2551 IV 2009      
115  282 1656 2005 327 3158 2007 372 3312 2009      
116  283 2445 2005 328 3159 2007 373 3315 2009      
117  284 2450 2005 329 3160 2007 374 3317 2009      
118  285 2569 2005 330 3161 2007 375 3318 2009      
119  286 2621 2005 331 32 2008 376 3319 2009      
120  287 2920 2005 332 148 2008 377 3320 2009      
121  288 2853 2005 333 149 2008 378 3321 2009      
122  289 2919 2005 334 190 2008 379 3322 2009      
123  290 2710 2005 335 820 2008 380 3323 2009      
124  291 2709 2005 336 589 2008 381 3324 2009      
125  292 2708 2005 337 1070 2008 382 3325 2009      
126  293 2703 2005 338 2997 2008 383 3326 2009      
127  294 2702 2005 339 3234 2009 384 3327 2009      
128  295 2489 2005 340 3235 2009 385 3328 2009      
129  296 2458 2005 341 3236 2009 386 3329 2009      
130  297 2841 2005 342 3241 2009 387 3331 2009      
131  298 600 2006 343 3245 2009 388 3333 2009      
132  299 18 2006 344 3246 2009 389 3335 2009      
133  300 105 2006 345 3251 2009 390 3336 2009      
134  301 304 2006 346 3252 2009 391 3337 2009      
135  302 698 2006 347 3254 2009 392 3341 2009      
136  303 906 2006 348 110 III 2009 393 112 III 2009      
137  304 972 2006 349 111 III 2009 394 3343 2009      
138  305 1198 2006 350 3266 2009 395 3344 2009      
139  306 2097 2006 351 3268 2009 396 3346 2009      
140                         
141  Sl No. Doct No. Year Sl No. Doct No. Year Sl No. Doct No. Year      
142  397 3347 2009 439 3398 2009 481 3437 2009      
143  398 3348 2009 440 3399 2009 482 3438 2009      
144  399 3349 2009 441 3400 2009 483 3439 2009      
145  400 3350 2009 442 3401 2009 484 113 III 2009      
146  401 3351 2009 443 3402 2009 485 114 III 2009      
147  402 3352 2009 444 3403 2009            
148  403 353 IV 2009 445 3404 2009            
149  404 3356 2009 446 3405 2009            
150  405 3357 2009 447 3406 2009            
151  406 3359 2009 448 3407 2009            
152  407 3360 2009 449 3408 2009            
153  408 3361 2009 450 3409 2009            
154  409 3362 2009 451 3410 2009            
155  410 3366 2009 452 3411 2009            
156  411 3370 2009 453 3412 2009            
157  412 3371 2009 454 3413 2009            
158  413 3372 2009 455 3414 2009            
159  414 3373 2009 456 3415 2009            
160  415 3374 2009 457 3416 2009            
161  416 3375 2009 458 3417 2009            
162  417 3376 2009 459 3418 2009            
163  418 3377 2009 460 3419 2009            
164  419 3378 2009 461 3420 2009            
165  420 3379 2009 462 3421 2009            
166  421 3380 2009 463 258 IV 2009            
167  422 3381 2009 464 3422 2009            
168  423 3382 2009 465 3423 2009            
169  424 3383 2009 466 3424 2009            
170  425 3384 2009 467 3425 2009            
171  426 3385 2009 468 3426 2009            
172  427 3386 2009 469 359 IV 2009            
173  428 3387 2009 470 360 IV 2009            
174  429 3388 2009 471 3427 2009            
175  430 3389 2009 472 3408 2009            
176  431 3390 2009 473 3429 2009            
177  432 3391 2009 474 3430 2009            
178  433 3392 2009 475 3431 2009            
179  434 3393 2009 476 3432 2009            
180  435 3394 2009 477 3433 2009            
181  436 3395 2009 478 3434 2009            
182  437 3396 2009 479 3435 2009            
183  438 3397 2009 480 3436 2009            
184                         
185                         
186                         
187    Under valued documents Pending at different Courts:-      
188 Sl No. Doct No. Year Sl No. Doct No. Year Sl No. Doct No. Year      
189 1 3136 2008 43 789 2009 85 376 2009      
190 2 3368 2008 44 797 2009 86 387 2009      
191 3 3369 2008 45 3024 2008 87 511 2009      
192 4 3370 2008 46 3031 2008 88 473 2009      
193 5 3371 2008 47 3032 2008 89 474 2009      
194 6 3372 2008 48 3033 2008 90 512 2009      
195 7 3374 2008 49 3034 2008 91 513 2009      
196 8 3375 2008 50 3035 2008 92 516 2009      
197 9 3376 2008 51 3036 2008 93 516 2009      
198 10 3378 2008 52 3143 2008 94 568 2009      
199 11 3379 2008 53 374 2008 95 584 2009      
200 12 2406 2008 54 3420 2008 96 611 2009      
201 13 2864 2008 55 3421 2008 97 612 2009      
202 14 2954 2008 56 3423 2008 98 514 2009      
203 15 2992 2008 57 3424 2008 99 547 2009      
204 16 3154 2008 58 3422 2008 100 579 2009      
205 17 3226 2008 59 3445 2008 101 771 2009      
206 18 3227 2008 60 3514 2008 102 788 2009      
207 19 3228 2008 61 3548 2008 103 2855 2008      
208 20 3229 2008 62 3303 2008 104 2991 2008      
209 21 3230 2008 63 3354 2008 105 3109 2008      
210 22 3361 2008 64 3574 2008 106 3046 2008      
211 23 3340 2008 65 3597 2008 107 3577 2008      
212 24 3444 2008 66 3644 2008 108 3028 2008      
213 25 3447 2008 67 3670 2008 109 3550 2008      
214 26 3505 2008 68 3672 2008 110 3540 2008      
215 27 3519 2008 69 3673 2008 111 4052 2008      
216 28 3683 2008 70 3674 2008 112 4051 2008      
217 29 3712 2008 71 3713 2008 113 3819 2008      
218 30 4097 2008 72 2841 2008 114 3671 2008      
219 31 24 2009 73 4021 2008 115 3623 2008      
220 32 25 2009 74 3937 2008 116 3029 2008      
221 33 26 2009 75 3972 2008            
222 34 27 2009 76 4045 2008            
223 35 28 2009 77 139 2009            
224 36 29 2009 78 3398 2008            
225 37 94 2009 79 18 2009            
226 38 248 2009 80 140 2009            
227 39 294 2009 81 155 2009            
228 40 296 2009 82 156 2009            
229 41 338 2009 83 260 2009            
230 42 690 2009 84 363 2009